Max Speed | 5000 r/min |
Max RCF | 5200xg |
Max Capacity | 4x800ml(4000rpm) |
Speed Accuracy | ±10r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~40℃ |
Timer Range | 1min~99H59min/inching |
Noise | ≤60dB(A) |
Power Supply | AC 220V 50HZ 15A |
Dimension | 650x550x840(LxWxH)mm |
Weight | 150 kg |
Power | 1.8 KW |
Rotor | Capacity | Max Speed | Max RCF | |
NO. 1 Swing-out Rotor | 4x100ml | 5000rpm | 4650 xg | |
4x50ml | ||||
NO. 2 Swing-out Rotor | 32x15ml | 4000rpm | 2980 xg | |
8x50ml | ||||
8x100ml | ||||
48x2-7ml Vacuum blood collection tube | 4000 rpm | 3100 xg | ||
64x2-7ml Vacuum blood collection tube |
|
| ||
NO. 3 Swing-out Rotor | 4x250ml(with a wind cover) | 5000rpm | 5200xg | |
Adaptor | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
20x15ml | ||||
NO. 4 Swing-out Microplate Rotor | 2x3x96 holes | 4000rpm | 1970xg | |
NO.5 Swing-out Rotor | Round hang cup | 4x500ml | 4000rpm | 3400xg |
Adaptor | 12x50ml | |||
36x15ml | ||||
76x2-7ml Vacuum blood collection tube | ||||
Swing bucket rotor | 20x50ml | |||
40x15ml | ||||
80x10ml Vacuum blood collection tube | ||||
112x2-7ml Vacuum blood collection tube | ||||
100x1.5ml | ||||
Hang cup | 148x5ml RIA tube | |||
96x2-7ml Vacuum blood collection tube | ||||
Swing-out Microplate Rotor | 4x2x96 holes | |||
NO. 6 Swing-out Rotor | 4x750ml | 4000rpm | 3500xg | |
Adaptor | 12x100ml | |||
20x50ml | ||||
48x15ml | ||||
96x2-7ml Vacuum blood collection tube | ||||
NO. 7 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg | |
Adaptor | 60x2-7ml Vacuum blood collection tube | |||
30x15ml | ||||
No.8 Swing-out Rotor | 4x800ml | 4000rpm | 3580xg | |
Adaptor | 56x15ml | |||
140x2-7ml Vacuum blood collection tube | ||||
16x100ml |
Max Speed | 6000 r/min |
Max RCF | 6880 Xg |
Max Capacity | 6x1000ml(4500rpm) |
Speed Accuracy | ±10r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~40℃ |
Timer Range | 1min~99H59 min/inching |
Noise | ≤65dB(A) |
Power | AC 220V 50HZ 30A |
Dimension | 850x730x930(LxWxH) mm |
Weight | 260 kg |
Rotor | Capacity | Max Speed | Max RCF |
NO.1 Fixed-angle Rotor | 6x500ml | 6000r/min | 6880Xg |
NO. 2 Swing-out Rotor | 6x1000ml | 4500r/min | 5880Xg |
NO.3 Swing-out Rotor | 210x2-7ml vacuum blood collection tube | 4200 r/min | 5180Xg |
Max Speed | 8000r/min |
Max RCF | 11880 xg |
Max Capacity | 6×2400ml or 18×400ml blood bag |
Speed Accuracy | ±20r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~40℃ |
Timer Range | 1min~9H59 min/inching |
Noise | ≤60dB(A) |
Power Supply | AC 380V 50HZ 35A |
Dimension | 960×880×950 (LxWxH) mm |
Weight | 560 Kg |
Power | 7.5 KW |
Rotor | Capacity | Max Speed | Max RCF |
NO.1 Swing-out Rotor | 6×2400ml | 4200r/min | 6180xg |
NO. 2 Fixed-angle Rotor | 6×1000ml | 7000r/min | 11630xg |
NO. 3 Fixed-angle Rotor | 6×500ml | 8000r/min | 11880xg |