










General Specifications, HFsafe CY Cytotoxic Biological Safety Cabinets | |
Model | Hfsafe-1200CY |
Nominal Size | 1.2 meters(4') |
External Dimensions with Base Stand (W×D×H) | 1340×850×2190mm (52.8"×33.5"× 86.2") |
Internal Work Area, Dimensions (W×D×H) | 1215×650×600mm (47.8"× 25.6"× 23.6") |
Internal Work Area,Space | 0.79m²( 8.5sq.ft) |
Average Airflow Velocity * |
|
Inflow | 0.53m/s (104.3fpm) |
Downflow | 0.32m/s ( 62.99 fpm) |
Airflow Volume |
|
Inflow | 477m³/h(280cfm) |
Downflow | 720m³/h(424cfm) |
Exhaust | 477m³/h(280cfm) |
ULPA Filter Efficiency |
|
Downflow | Filters provide 99.9995% typical efficiency for particle size of 0.1 to 0.2 microns |
Exhaust | Filters provide 99.9995% typical efficiency for particle size of 0.1 to 0.2 microns |
HEPA Filter Efficiency |
|
1st V shaped filter | Filters provide 99.995% typical efficiency for particle size of 0.3 microns |
1st V shaped HEPA filter no. | 4 |
Biosafety Protection Test |
|
Personnel Protection Test | KI-Discus containment and microbiological testing is performed |
Product Protection Test 1~8×106 (three times in succession) | ≤5CFU |
Cross-contamination Test 1~8×106 (three times in succession) | ≤2CFU |
Sound Emission (Typical)* |
|
NSF/ANSI 49 | <65dBA |
EN 12469 | <60dBA |
Fluorescent Light Intensity | 800~1200Lux (74 ~ 112 foot candles) |
Excellent light distribution | Yes |
RMS | ≤5um |
Cabinet Construction |
|
Main Body | 1.2mm(0.05'') steel with white oven-baked epoxy-polyester |
Work Zone | 1.5mm(0.06'') stainless steel, type 304 |
Side Walls | 1.5mm(0.06'') stainless steel, type 304 |
Window material | Hardened/laminated safety glass |
Front aperture opening height | 200mm |
Backward-slanted safety glass angle | 8 |
Electrical |
|
Cabinet Full Load Amp(FLA) | 2A |
Fuses (A) | 10 |
Cabinet Nominal Power | 360W |
Optional Outlets FLA | 5A |
Total Cabinet FLA | 7A |
Power Supply** |
|
220V/50Hz | Yes |
220V/60Hz | Yes |
110V/60Hz | Yes |
Net Weight | 331kg(730lbs) |
Shipping Weight | 468kg(1032lbs) |
Shipping Dimensions Maximum(W×D×H) | Box1. 1426×946×1710mm (56.1''×37.2''×67.3'') |
Box2. 1496×716×963mm (58.9''×28.2''×37.9'') | |
Shipping Volume, Maximum | Box1. 2.31m³(81.5cu.ft.) Box2. 1.03m³(36.4cu.ft.) |